| Artikelnummer | 232070574 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €387.64 | Modellnummer | 232070574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 792671674382 |
|---|---|
| ASIN | B0FP58HQ7M |
| Color | Red |
| Voltage | 115.0 |
| Wattage | 646 watts |
| Capacity | 180 Pints |
| Material | Polyethylene (PE) |
| Brand Name | ALORAIR |
| Floor Area | 2300 Square Feet |
| Model Name | Storm LGR Extreme WiFi |
| Item Weight | 64.3 Pounds |
| Part Number | Storm LGR Extreme Red WIFI |
| Manufacturer | ALORAIR |
| Model Number | Storm LGR Extreme WiFi |
| Operation Mode | Continuous |
| Manufacture Year | 2025 |
| Air Flow Capacity | 210 Cubic Feet Per Minute |
| Included Components | Air Filter, Drain Hose, Storm LGR Extreme WIFI, User Manual |
| Warranty Description | Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: [email protected], Six (6) years parts on Refrigeration System ONLY(Compressor, Condenser, and evaporator)., Three (3) years parts and labor on Refrigeration System ONLY (Compressor, Condenser, and evaporator)., Two (2) year parts and labor. |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Dehumidification Capacity | 29 Gallons per Day |
| Item Dimensions D x W x H | 22.8"D x 13.7"W x 17.3"H |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | Adjustable Humidity Control, App Control, Automatic Defrost, Built-In Pump, Continuous Draining |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage