| Artikelnummer | 239239978 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €8.00 | Modellnummer | 239239978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||

| ASIN | B0BRKWG7QK |
|---|---|
| Size | X-Large |
| Color | Camel |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | Ekouaer |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Waist Size | 32.7 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | t-shirt |
| Manufacturer | Ekouaer |
| Special Size | Standard |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Christmas, Mother's Day, New Year, Valentine's Day |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Collection Name | Summer |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage