| Artikelnummer | 228968672 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €200.00 | Modellnummer | 228968672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||

| ASIN | B07FK57CZ8 |
|---|---|
| Size | Center Stone: 10 mm, Small Stones: 1.75 mm |
| Color | Black and White |
| Style | Chain |
| Theme | Wood |
| Gem Type | Cubic Zirconia, Onyx |
| Material | Gemstone, White Gold |
| Stone Cut | checkerboard |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | solid white gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 10k |
| Part Number | IJM-0308 |
| Pearl Shape | Round |
| Stone Color | Black, White |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 10 Millimeters |
| Stone Weight | 3.6 Carats |
| Style Number | IJM-0308-CSC-OX-BLC-CZ-W-WG10K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, Eye Clean |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Total Gem Weight | 3.68 carats |
| Chain Length Maximum | 457.2 Millimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.