| Artikelnummer | 242194093 | Erscheinungsdatum | 2026/07/18 | Listenpreis | €23.60 | Modellnummer | 242194093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
PowerSmart 18-Volt Lithium-Ion Cordless Blower is ideal for clearing driveways, sidewalks, decks, garages and other hard surfaces of leaves, grass clippings, and other lawn debris. With air speed up to 117 MPH, this Blower easily clears debris from hard surfaces like driveways, decks, and garages. This blower features a good balance with lightweight design and the tube is removable for easy storage.
| Item Weight | 6 |
| Power Type | Cordless |
| Number of Batteries Included | 2 |
| Start Type | Electric |
| Battery Amp Hours | 1.5 Ah |
| Watt Hours | 100 |
| Included | Battery,Charger |
| Engine Type | Electric Motor |
| Returnable | 180-Day |
| Battery/Charger | (2) 1.5 Ah Batteries & Charger Included |
| Battery Power Type | Lithium Ion |
| Tools Included | Battery,Charger |
| Voltage (volts) | 20 |
| Blower Type | Handheld Blower |
| Features | No Additional Features |
| Refurbished | No |
| Noise rating (dB) | 78 |
| Product Weight (lb.) | 6 lb |
| Commercial | No |
| Maximum Air Volume (CFM) | 85 |
| Maximum air speed (mph) | 117 |
| Charger Included | Charger Included |
| Product Width (in.) | 19 in |
| Product Height (in.) | 7 in |
| Product Depth (in.) | 8 in |
| Certifications and Listings | ETL Listed |
| Manufacturer Warranty | 2 Years |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.