| Artikelnummer | 210897558 | Erscheinungsdatum | 2026/04/04 | Listenpreis | €36.00 | Modellnummer | 210897558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Swift Decision Making Laser-aided autofocus ensures precise focus for accurate temperature readings, enabling prompt yet confident decisions. Adaptable and Comfortable Design The T540's optical block swivels 180, allowing you to capture targets at any angle, comfortably, throughout the day. User-Friendly Interface The capacitive touchscreen with an intuitive menu is easy to navigate, and you can personalize it with two programmable buttons.
| Brand | FLIR |
|---|---|
| Color | Black |
| Zoom Type | Digital Zoom |
| Focus Type | Continuous with laser distance meter (LDM), one- shot LDM, one-shot contrast, manual |
| Media Type | Removable SD card |
| File Format | JPEG, H.264 |
| Aspect Ratio | 16:9 |
| Manufacturer | FLIR |
| BuiltIn Media | Infrared camera with lens, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C), License card: FLIR Thermal Studio Pro (3 month subscription) |
| Shooting Modes | Manual, Automatic, Night, Macro |
| Compatible Devices | FLIR software, FLIR devices |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | HDMI, USB |
| Focal Length Description | 1.1, 42° 1.3, 24° 1.5, 14° 1.3, 80° ° |
| Video Capture Resolution | 464 × 348 pixels (VGA) |
| Wireless Communication Technology | Wi-Fi |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage