| Artikelnummer | 229398561 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €16.03 | Modellnummer | 229398561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Made with at least 30% recycled material as a step toward a better future. ; Here at Puma, performance is at the heart of everything we create. This short is no exception. Moisture wicking, added stretch, and modern styling highlight this premier product ensuring you’ll be ready for whatever the course throws at you. ; ;
| UPC | 196858631791 |
|---|---|
| ASIN | B0C87N6N49 |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Costa Short 8.5 |
| Fabric Type | 54% polyester Recycled, 46% polyester |
| Item Weight | 0.54 Pounds |
| Manufacturer | PUMA |
| Style Number | 62388601 |
| Inseam Length | 8.5 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 62388601 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00196858631791 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage