| Artikelnummer | 217281650 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €9.98 | Modellnummer | 217281650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 850049140379 |
|---|---|
| Color | Paster |
| Theme | Sport |
| Pattern | Urban Art |
| Cap Type | Straw Cap, Sports Cap, Screw Cap, Flip Top Cap, Flex Cap |
| Capacity | 1.5 Pounds |
| With Lid | Yes |
| Brand Name | URBANCAN |
| Model Name | The Paster 24 |
| Unit Count | 1.0 Count |
| Item Height | 10.5 inches |
| Item Weight | 0.85 Pounds |
| Is Oven Safe | No |
| Manufacturer | URBANCAN |
| Base Diameter | 3.03 Inches |
| Material Type | 18/8 Steel, 304 Steel, Metal, Stainless Steel |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Additional Features | 3 Lids, Cold 24 Hours, Dishwasher Safe, Leakproof, Urban Art, Double Wall, Bpa Free |
| Included Components | Brush (1), Cap lid, Lid, Straw lid, Straws (2) |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.03"W x 10.5"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Gym, Outdoors, School, Travel, Work |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.